Vẽ autocad - revit thì dùng card đồ họa nào
Rất nhiều bạn lầm tưởng rằng chỉ cần mua laptop chơi game có card đồ họa mạnh là sẽ làm revit/autocad ngon lành nhưng rồi "nuốt hận".
Bên dưới là danh sách các card đồ họa đã được autodesk công nhận hỗ trợ tốt cho 2 phần mềm của hãng là Revit 2018 và Autocad 2018. Một số card đồ họa không nằm trong danh sách nhưng khi vẽ vẫn khá tốt chứ không nhất thiết là phải nằm trong danh sách bên dưới, tuy nhiên nếu card của bạn nằm trong danh sách sẽ là tốt nhất.
Danh sách card đồ họa hỗ trợ Autocad 2018 cài trên window10 64bit:
Card | Generation | Memory (MB) | Type | Manufacturer |
Radeon Pro WX 9100 | GCN 5th gen | 16368 | Workstation | AMD |
Radeon Pro WX 8200 | 8192 | Workstation | AMD | |
Radeon Pro WX 7100 | GCN 4th gen | 8192 | Workstation | AMD |
Radeon Pro WX 5100 | GCN 4th gen | 8192 | Workstation | AMD |
Radeon Pro WX 4100 | GCN 4th gen | 4096 | Workstation | AMD |
Radeon Pro WX 3100 | GCN 4th gen | 4096 | Workstation | AMD |
Radeon Pro WX 2100 | GCN 4th gen | 2048 | Workstation | AMD |
NVIDIA Quadro T2000 | Turing | 3962 | Mobile | NVIDIA |
NVIDIA Quadro T1000 | Turing | 3962 | Mobile | NVIDIA |
NVIDIA Quadro RTX 8000 | Turing | 49152 | Workstation | NVIDIA |
NVIDIA Quadro RTX 6000 | Turing | 24576 | Workstation | NVIDIA |
NVIDIA Quadro RTX 5000 | Turing | 16384 | Workstation | NVIDIA |
NVIDIA Quadro RTX 4000 | Turing | 8192 | Workstation | NVIDIA |
NVIDIA Quadro RTX 3000 | Turing | 8226 | Workstation | NVIDIA |
NVIDIA Quadro P620 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P6000 | Pascal | 24576 | Workstation | NVIDIA |
NVIDIA Quadro P600 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P5200 | Pascal | 16255 | Mobile | NVIDIA |
NVIDIA Quadro P520 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P5000 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro P500 | Pascal | 2048 | Mobile | NVIDIA |
NVIDIA Quadro P4200 | Pascal | 8192 | Mobile | NVIDIA |
NVIDIA Quadro P4000 | Pascal | 8192 | Workstation | NVIDIA |
NVIDIA Quadro P400 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P3200 | Pascal | 6084 | Mobile | NVIDIA |
NVIDIA Quadro P3000 | Pascal | 6144 | Mobile | NVIDIA |
NVIDIA Quadro P2200 | Pascal | 5120 | Workstation | NVIDIA |
NVIDIA Quadro P2000 | Pascal | 5120 | Workstation | NVIDIA |
NVIDIA Quadro P1000 | Pascal | 4096 | Workstation | NVIDIA |
NVIDIA Quadro M6000 | 12288 | Workstation | NVIDIA | |
NVIDIA Quadro M500M | 2048 | Mobile | NVIDIA | |
NVIDIA Quadro M5000M | Maxwell | 8192 | Mobile | NVIDIA |
NVIDIA Quadro M5000 | Maxwell | 8192 | Workstation | NVIDIA |
NVIDIA Quadro M4000 | Maxwell | 8192 | Workstation | NVIDIA |
NVIDIA Quadro M2200 | Maxwell | 4096 | Mobile | NVIDIA |
NVIDIA Quadro M2000 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro M1200 | Maxwell | 4096 | Mobile | NVIDIA |
NVIDIA Quadro K620 | 2048 | Workstation | NVIDIA | |
NVIDIA Quadro K6000 | Kepler | 12288 | Workstation | NVIDIA |
NVIDIA Quadro K600 | Kepler | 1024 | Workstation | NVIDIA |
NVIDIA Quadro K5200 | 8192 | Workstation | NVIDIA | |
NVIDIA Quadro K5000 | Kepler | 4096 | Workstation | NVIDIA |
NVIDIA Quadro K4200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro K420 | 1024 | Workstation | NVIDIA | |
NVIDIA Quadro K4000 | Kepler | 3072 | Workstation | NVIDIA |
NVIDIA Quadro K2000M | 2048 | Mobile | NVIDIA | |
NVIDIA Quadro K2000 | Kepler | 2048 | Workstation | NVIDIA |
NVIDIA Quadro K1200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro GV100 | Volta | 32768 | Workstation | NVIDIA |
NVIDIA Quadro GP100 | Pascal | 16384 | Workstation | NVIDIA |
AMD Radeon Pro WX 3200 | GCN 4th gen | 4096 | Workstation | AMD |
AMD Radeon Pro W5700 | 8176 | Workstation | AMD | |
AMD Radeon Pro W5500 | 8192 | Workstation | AMD | |
AMD FirePro W9100 (FireGL V) | 16384 | Workstation | AMD | |
AMD FirePro W9000 (FireGL V) | 6144 | Workstation | AMD | |
NVIDIA Quadro P1000 | Pascal | 4096 | Workstation | NVIDIA |
NVIDIA Quadro P1000 | Pascal | 4096 | Workstation | NVIDIA |
NVIDIA Quadro M620 | Maxwell | 2048 | Workstation | NVIDIA |
NVIDIA Quadro M6000 | 12288 | Workstation | NVIDIA | |
NVIDIA Quadro M6000 | 12288 | Workstation | NVIDIA | |
NVIDIA Quadro M520 | 1024 | Mobile | NVIDIA | |
NVIDIA Quadro M5000 | Maxwell | 8192 | Workstation | NVIDIA |
NVIDIA Quadro M5000 | Maxwell | 8192 | Workstation | NVIDIA |
NVIDIA Quadro M4000 | Maxwell | 8192 | Workstation | NVIDIA |
NVIDIA Quadro M4000 | Maxwell | 8192 | Workstation | NVIDIA |
NVIDIA Quadro M2200 | Maxwell | 4096 | Mobile | NVIDIA |
NVIDIA Quadro M2000 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro M2000 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro M1200 | Maxwell | 4096 | Mobile | NVIDIA |
NVIDIA Quadro M1200 | Maxwell | 4096 | Mobile | NVIDIA |
NVIDIA Quadro K620 | 2048 | Workstation | NVIDIA | |
NVIDIA Quadro K620 | 2048 | Workstation | NVIDIA | |
NVIDIA Quadro K6000 | Kepler | 12288 | Workstation | NVIDIA |
NVIDIA Quadro K6000 | Kepler | 12288 | Workstation | NVIDIA |
NVIDIA Quadro K600 | Kepler | 1024 | Workstation | NVIDIA |
NVIDIA Quadro K600 | Kepler | 1024 | Workstation | NVIDIA |
NVIDIA Quadro K5200 | 8192 | Workstation | NVIDIA | |
NVIDIA Quadro K5200 | 8192 | Workstation | NVIDIA | |
NVIDIA Quadro K5000 | Kepler | 4096 | Workstation | NVIDIA |
NVIDIA Quadro K5000 | Kepler | 4096 | Workstation | NVIDIA |
NVIDIA Quadro K4200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro K4200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro K420 | 1024 | Workstation | NVIDIA | |
NVIDIA Quadro K420 | 1024 | Workstation | NVIDIA | |
NVIDIA Quadro K4000 | Kepler | 3072 | Workstation | NVIDIA |
NVIDIA Quadro K4000 | Kepler | 3072 | Workstation | NVIDIA |
NVIDIA Quadro K2200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro K2200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro K2000 | Kepler | 2048 | Workstation | NVIDIA |
NVIDIA Quadro K2000 | Kepler | 2048 | Workstation | NVIDIA |
NVIDIA Quadro K1200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro K1200 | 4096 | Workstation | NVIDIA | |
NVIDIA Quadro GP100 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro GP100 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro GP100 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro 6000 | Fermi | 6144 | Workstation | NVIDIA |
NVIDIA Quadro 600 | Fermi | 1024 | Workstation | NVIDIA |
NVIDIA Quadro 5000 | Fermi | 2560 | Workstation | NVIDIA |
NVIDIA Quadro 410 | Kepler | 512 | Workstation | NVIDIA |
NVIDIA Quadro 4000 | Fermi | 2048 | Workstation | NVIDIA |
NVIDIA Quadro 2000 | Fermi | 1024 | Workstation | NVIDIA |
NVIDIA GeForce MX150 | Pascal | 2013 | Consumer | NVIDIA |
Intel(R) UHD Graphics P630 | Mobile | INTEL | ||
Intel(R) Iris(TM) Pro Graphics P580 | Workstation | INTEL | ||
AMD FirePro W9000 (FireGL V) | 6144 | Workstation | AMD | |
AMD FirePro W9000 (FireGL V) | 6144 | Workstation | AMD | |
AMD FirePro W8100 (FireGL V) | 8192 | Workstation | AMD | |
AMD FirePro W8100 (FireGL V) | 8192 | Workstation | AMD | |
AMD FirePro W8000 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W8000 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W7100 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W7100 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W7100 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W7000 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W7000 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W5100 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W5100 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W5100 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W5000 (FireGL V) | 2048 | Workstation | AMD | |
AMD FirePro W5000 (FireGL V) | 2048 | Workstation | AMD | |
AMD FirePro W4300 (FireGL V) | 4096 | Workstation | AMD | |
AMD FirePro W4190M | 2048 | Mobile | AMD | |
AMD FirePro W4100 (FireGL V) | 2048 | Workstation | AMD | |
AMD FirePro W4100 (FireGL V) | 2048 | Workstation | AMD | |
AMD FirePro W2100 (FireGL V) | 2048 | Workstation | AMD | |
AMD FirePro W2100 (FireGL V) | 2048 | Workstation | AMD |
Danh sách card đồ họa hỗ trợ Revit 2018 cài trên window10 64bit:
Card | Generation |
Memory
(MB)
|
Type | Manufacturer |
Radeon Pro WX 9100 | GCN 5th gen | 16368 | Workstation | AMD |
Radeon Pro WX 8200 | 8192 | Workstation | AMD | |
Radeon Pro WX 7100 | GCN 4th gen | 8192 | Workstation | AMD |
Radeon Pro WX 5100 | GCN 4th gen | 8192 | Workstation | AMD |
Radeon Pro WX 4100 | GCN 4th gen | 4096 | Workstation | AMD |
Radeon Pro WX 3100 | GCN 4th gen | 4096 | Workstation | AMD |
Radeon Pro WX 2100 | GCN 4th gen | 2048 | Workstation | AMD |
NVIDIA Tesla T4 | Turing | 16384 | Workstation | NVIDIA |
NVIDIA Quadro T2000 | Turing | 3962 | Mobile | NVIDIA |
NVIDIA Quadro T2000 | Turing | 3962 | Mobile | NVIDIA |
NVIDIA Quadro T1000 | Turing | 3962 | Mobile | NVIDIA |
NVIDIA Quadro T1000 | Turing | 3962 | Mobile | NVIDIA |
NVIDIA Quadro RTX 8000 | Turing | 49152 | Workstation | NVIDIA |
NVIDIA Quadro RTX 6000 | Turing | 24576 | Workstation | NVIDIA |
NVIDIA Quadro RTX 6000 | Turing | 24576 | Workstation | NVIDIA |
NVIDIA Quadro RTX 5000 | Turing | 16384 | Workstation | NVIDIA |
NVIDIA Quadro RTX 5000 | Turing | 16384 | Workstation | NVIDIA |
NVIDIA Quadro RTX 4000 | Turing | 8192 | Workstation | NVIDIA |
NVIDIA Quadro RTX 4000 | Turing | 8192 | Workstation | NVIDIA |
NVIDIA Quadro RTX 4000 | Turing | 8192 | Workstation | NVIDIA |
NVIDIA Quadro RTX 3000 | Turing | 8226 | Workstation | NVIDIA |
NVIDIA Quadro P620 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P620 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P620 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P620 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P6000 | Pascal | 24576 | Workstation | NVIDIA |
NVIDIA Quadro P6000 | Pascal | 24576 | Workstation | NVIDIA |
NVIDIA Quadro P6000 | Pascal | 24576 | Workstation | NVIDIA |
NVIDIA Quadro P600 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P600 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P520 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P5000 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro P5000 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro P5000 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro P5000 | Pascal | 16384 | Workstation | NVIDIA |
NVIDIA Quadro P4000 | Pascal | 8192 | Workstation | NVIDIA |
NVIDIA Quadro P4000 | Pascal | 8192 | Workstation | NVIDIA |
NVIDIA Quadro P4000 | Pascal | 8192 | Workstation | NVIDIA |
NVIDIA Quadro P4000 | Pascal | 8192 | Workstation | NVIDIA |
NVIDIA Quadro P400 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P400 | Pascal | 2048 | Workstation | NVIDIA |
NVIDIA Quadro P3200 | Pascal | 6084 | Mobile | NVIDIA |
NVIDIA Quadro P2200 | Pascal | 5120 | Workstation | NVIDIA |
NVIDIA Quadro P2000 | Pascal | 5120 | Workstation | NVIDIA |
NVIDIA Quadro P2000 | Pascal | 5120 | Workstation | NVIDIA |
NVIDIA Quadro P2000 | Pascal | 5120 | Workstation | NVIDIA |
NVIDIA Quadro P2000 | Pascal | 5120 | Workstation | NVIDIA |
NVIDIA Quadro P1000 | Pascal | 4096 | Workstation | NVIDIA |
NVIDIA Quadro P1000 | Pascal | 4096 | Workstation | NVIDIA |
NVIDIA Quadro P1000 | Pascal | 4096 | Workstation | NVIDIA |
NVIDIA Quadro P1000 | Pascal | 4096 | Workstation | NVIDIA |
AMD FirePro S7150x2 | 15360 | Workstation | AMD | |
AMD FirePro S7150x2 | 15360 | Workstation | AMD | |
AMD FirePro S7150 | 8192 | Workstation | AMD | |
AMD FirePro S7150 | 8192 | Workstation | AMD |
Post a Comment